Alternative GWCs (14 of 150) Add first 20 GWCs to your P2P application
| URL | Name | Networks | Submitting client | Last checked |
|---|---|---|---|---|
| + | perlgcache/0.8.3 | Gnutella | Foxy 1.1.1.6 | 2026/11/16 07:25:51 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Shareaza 2.7.10.2 | 2026/11/16 07:12:21 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/11/16 07:07:09 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/11/16 06:25:33 |
| + | G1-G2 WebCache | Gnutella | Foxy 1.1.1.6 | 2026/11/16 05:43:18 |
| + | Skulls 0.3.6 | Gnutella, Gnutella2, Mute, Antsnet, Pastella, Edonkey2000, Kad, Foxy | Foxy 1.1.1.6 | 2026/11/15 18:25:54 |
| + | DKAC/Enticing-Enumon | Gnutella2 | Shareaza 2.7.10.2 | 2026/11/15 12:07:57 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/11/15 11:17:40 |
| + | G1-G2 WebCache | Gnutella | Foxy 1.1.1.6 | 2026/11/15 10:25:24 |
| + | Skulls 0.3.6-catflap | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/11/15 09:12:03 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Shareaza 2.7.10.2 | 2026/11/14 15:07:55 |
| + | Cachechu 1.6 | Gnutella2, Gnutella, Foxy | Foxy 1.1.1.6 | 2026/11/14 09:08:30 |
| + | Skulls 0.3.6 | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/11/12 05:12:02 |
| + | PHPGnuCacheII 2.1.1 | Gnutella2, Gnutella | Gnucleus 1.1.1.6 | 2026/05/24 16:00:50 |
Alternative UDP host caches (0 of 150)
| URL | Name | Network | Submitting client | Last checked |
|---|---|---|---|---|
| There are no alternative UDP host caches listed at this time. | ||||