Alternative GWCs (11 of 150) Add first 20 GWCs to your P2P application
| URL | Name | Networks | Submitting client | Last checked |
|---|---|---|---|---|
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/05/14 08:33:28 |
| + | Cachechu 1.6 | Gnutella2, Gnutella, Foxy | Cachechu 1.6 (GWC) | 2026/05/14 00:35:36 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Shareaza 2.7.9.0 | 2026/05/13 22:53:32 |
| + | Skulls 0.3.6 | Gnutella, Gnutella2, Mute, Antsnet, Pastella, Edonkey2000, Kad, Foxy | Foxy 1.1.1.6 | 2026/05/13 09:20:43 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/05/13 08:33:10 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/05/12 17:35:06 |
| + | Skulls 0.3.6 | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/05/12 07:32:54 |
| + | DKAC/Enticing-Enumon | Gnutella2 | Shareaza 2.7.10.2 | 2026/05/11 23:59:12 |
| + | PHPGnuCacheII 2.1.1 | Gnutella2, Gnutella | Unknown client (GBUN GnutellaBun/0.6) | 2026/05/11 21:57:08 |
| + | Skulls 0.3.6-catflap | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/05/11 16:59:11 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/05/08 08:31:19 |
Alternative UDP host caches (0 of 150)
| URL | Name | Network | Submitting client | Last checked |
|---|---|---|---|---|
| There are no alternative UDP host caches listed at this time. | ||||