| URL |
Name |
Networks |
Submitting client |
Last checked |
+ bj.ddns.net | Skulls 0.3.6 | Gnutella, Gnutella2, Mute, Antsnet, Pastella, Edonkey2000, Kad, Foxy | Foxy 1.1.1.6 | 2026/08/15 17:19:07 |
+ bj.ddns.net | Cachechu 1.6 | Gnutella2, Gnutella, Foxy | Cachechu 1.6 (GWC) | 2026/08/15 15:52:35 |
+ cache.jayl.de | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/08/15 05:02:18 |
+ bj.ddns.net | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/08/14 06:18:59 |
+ gweb3.4octets.co.uk | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/08/14 05:31:42 |
+ midian.jayl.de | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/08/14 04:51:05 |
+ gweb4.4octets.co.uk | 4Octets 1.6 | Gnutella | Foxy 1.1.1.6 | 2026/08/13 23:05:31 |
+ midian.jayl.de | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/08/13 01:46:11 |
+ skulls.gwc.dyslexicfish.net | Skulls 0.3.6-catflap | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/08/12 22:34:52 |
+ gweb.4octets.co.uk | Skulls 0.3.6 | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/08/12 14:32:27 |
+ dkac.trillinux.org | DKAC/Enticing-Enumon | Gnutella2 | Shareaza 2.7.10.2 | 2026/08/11 16:55:46 |
+ bj.ddns.net | perlgcache/0.8.3 | Gnutella | Foxy 1.1.1.6 | 2026/08/07 15:03:04 |
+ bj.ddns.net | PHPGnuCacheII 2.1.1 | Gnutella2, Gnutella | Gnucleus 1.1.1.6 | 2026/05/24 16:00:50 |
Alternative UDP host caches (0 of 150)
| URL |
Name |
Network |
Submitting client |
Last checked |
| There are no alternative UDP host caches listed at this time. |